Phoneraiser Cell Phone/PDA and Inkjet Price List Effective 10/07/11

Prices subject to change. To qualify for payment, a cell phone/PDA must power up, make a test call, have an undamaged LCD screen, and be included in this list. The phone/PDA should not be damaged beyond normal wear. Clear off all personal information from the cell phone/PDA and remove the SIM card.

APPLE
iPhone 8GB $20.00   iPhone 3G 16GB $70.00   iPhone 3GS 32GB $100.00      
iPhone 16GB $30.00   iPhone 3GS 8GB $75.00   Iphone 4  16GB $125.00      
iPhone 3G 8GB $40.00   iPhone 3GS 16 GB $100.00   Iphone 4  32GB $300.00      
                     
BLACKBERRY / RIM
7100g $0.10   8220 $6.00   8800 $4.00   9550 Storm II $25.00
7105 $0.10   8230 Pearl Flip $1.00   8820 WiFi $4.00   9630 $12.00
7130c $1.00   8300 Curve $13.00   8830 $2.00   9650 $45.00
7230 $0.10   8310 Curve $15.00   8900 $26.00   9670 $5.00
7280 $0.10   8320 Curve $15.00   9000 Bold $32.00   9700 $70.00
7290 $0.10   8330 Curve $2.00   9100 Pearl 3G $15.00   9780 $95.00
8100 Pearl $8.00   8350i $16.00   9105 Pearl 3G $15.00   9800 $100.00
8110 $8.00   8520 Curve $35.00   9300 $47.00   9810 $125.00
8120 $8.00   8530 Curve $5.00   9330 $7.00   9850 $100.00
8130 $1.00   8700 $3.00   9350 $10.00   9860  $125.00
            9360 $60.00    9900  $150.00 
            9530 $10.00    9930  $150.00
                     
DANGER
Sidekick II  $0.20   Sidekick III  $0.50   Sidekick C $0.50      
                     
HP
iPAQ 510 $2.00   iPAQ 6915 $3.00   iPAQ 910 $1.00   iPAQ H6310 $1.00
iPAQ 610 $2.00   iPAQ 6920 $3.00   iPAQ H1900 $1.00   iPAQ H6315 $1.00
iPAQ 6510 $3.00   iPAQ 6925 $3.00   iPAQ H4100 $1.00   iPAQ HW6515 $3.00
iPAQ 6515 $3.00   iPAQ 6945 $1.00   iPAQ Glisten $5.00      
                     
HTC
2125 Faraday $1.00   Excalibur S620 $2.00   Pure $15.00   Touch Pro 2 $10.00
3125 Smartflip $1.00   Fuze $6.00   S730 $0.50   Wing P4350 $2.00
8125 Wiza200 $5.00   G1 $15.00   Sensation $130.00   XV6700 $0.25
8525 Hermes $7.00   G2 $55.00   Shadow $2.00   XV6800 $1.00
8925 Kaiser $12.00   HD 2 $60.00   Shadow 2009 $3.00   XV6900 $1.00
Aria $30.00   HD 7 $80.00   Snap S511 $0.50   XV6975 $16.00
Dash 3G $12.00   Hero $5.00   Surround $35.00   PPC6800 $1.00
Dash $1.00   Imagio $20.00   Thunderbolt $75.00   PPC6900 $1.00
Desire GSM $20.00   Incite CT 810 $5.00   T Pro 2 Tilt $12.00      
Desire CDMA $3.00   Inspire $80.00   Tilt 8925 $0.25      
Diamond $4.00   MDA vario $2.00   Touch $0.25      
Droid Eris $15.00   Mt Touch $17.00   Touch Cruise $1.00      
Droid Incredible $45.00   My Touch Slide $30.00   Touch Diamond $2.00      
Droid 2 Global $40.00   My Touch 4G $70.00   Touch Diamond II $3.00      
Evo 4G $50.00   Nexus One $60.00   Touch Dual $3.00      
 Evo 4G Shift $50.00   Ozone XV6175 $2.00   Touch Pro $2.00       
                     
KYOCERA
E3100 $4.00   S 1310 Domino $0.25    S 2410 Tomo $0.10      
Echo $45.00   S 2300 Torino $0.25   S 4000 Mako $0.10      
                     
                     
                     
LG
Ally VS 740 $15.00   F 7200 $0.10   LX 260 Rumor $1.00   VX 5500 $0.50
AX 260 Rumor $0.50   F 9100 $0.10   LX 290 $1.00   VX 5600 Accolade $0.50
AX 265 $0.50   F 9200 $0.10   LX 400 $0.50   VX 7100 Glance $0.50
AX 275 $0.50   G4015 $0.50   LX 500 Swift $0.50   VX 8100 $0.50
AX 300 $0.50   G4020 $0.50   LX 550 Fusic $0.50   VX 8300 $0.50
AX 310 Helix $0.50   GD570 $7.00   LX 610 $4.00   VX 8350 $0.50
AX 380 Wave $0.25   GD710 $7.00   MS690 $10.00   VX 8360 $0.50
AX 500 $0.25   GR500 $7.00   P509 $25.00   VX 8500 Choc. $0.50
AX 565 $0.25   GR700 $15.00   P920 $130.00   VX 8550 Choc. 2 $0.50
AX 585 Rhythm $0.50   GS 170 $0.50   Remarq $2.00   VX 8560 Choc. 3 $0.50
CB 630 Invision $3.00   GS390 $4.00   Rumor Touch $5.00   VX 8575 Ch. Touch $2.00
CE110 $0.50   GS505 $6.00   Shine II $0.50   VX 8600 $0.50
CF 360 $4.00   GT 365 Neon $6.00   UX 260 Rumor $0.50   VX 8610 Decoy $0.50
CG 225 $1.00   GT550 $12.00   UX 265 Rumor 2 $0.50   VX 8700 $0.50
CG 300 $1.00   GT 950 Arena $10.00   UX 280 Wine $0.50   VX 8800 Venus $2.00
CU 400 $0.50   GU 295 $4.00   UX 700 Bliss $1.00   VX 9000 $0.50
CU 405 $0.50   GW370 $7.00   UX 840 Tritan $0.50   VX 9100 enV 2  $3.00
CU 500 $2.00   GW 820 Expo $18.00   VN 270 $12.00   VX 9200 enV 3 $3.00
CU 515 $2.00   LG 200 $0.50   VN 530 Octane $10.00   VX 9400 $0.50
CU 575 $1.00   LN 240 $0.50   Vortex VS 660 $13.00   VX 9600 Versa $3.00
CU 720 $4.00   Lotus $1.00   VS 750 Fathom $10.00   VX 9700 Dare $3.00
CU 915 Vu $4.00   Lotus Elite $1.00   VX 10000 Voyager $2.00   VX 9800 $2.00
CU 920 Vu $6.00   LS 670 $10.00   VX 11000 enVTouch $2.50   VX 9900 enV $1.00
C900 $40.00         VX 5400 $0.25      
                     
MOTOROLA
Atrix $130.00   QA 4 $2.00   V3m  Razr $0.25      
A 455 Rival $2.00   ROKR E1 $1.00   VA 76r Tundra $6.00      
Backflip $15.00   Sidekick Slide $1.00   VE 20 RAZR $0.25      
Bravo $1.00   U6 PEBL $3.00   VE 20 $0.25      
C 139 $0.25   U9 $0.10   VE 240 $0.25      
Charm $5.00   V 180 $0.50   VE 440 $0.25      
Citrus $5.00   V 188 $0.50   VE 465 $0.25      
Cliq $10.00   V 190/3/5/7 $0.50   VU 204  $0.25      
Cliq XT Quench $15.00   V 220 $1.00   VU 30 $0.25      
Crush $3.00   V 235 $1.00   W 385 $0.25      
Defy $15.00   V 300 $0.50   W 450 ACTV $2.00      
Devour $10.00   V 330 $0.25   W 490 $2.00      
Droid $16.00   V 360/1  $0.50   W 510 $2.00      
Droid 2 Global $40.00   V 365 $2.00   W 755 $0.50      
Droid Pro $50.00   V 3xx  $1.50   W 766 Entice $3.00      
Droid X $50.00   V 400 $0.50   W 845 $3.00      
E 8 ROKR $5.00   V 501 $0.25   WX404 $3.00      
EM 330/EM 28 $2.00   V 505 $0.50   WX445 $12.00      
Flipout $20.00   V 551 $1.00   XT 720 $25.00      
Flipside $25.00   V 555 $1.00   Z3 RIZR $5.00      
K 1 Krzr $2.00   V 557 $1.00   Z6 $0.25      
K 1m Krzr $0.25   V 600 $1.00   Z6c $0.25      
L 2 $1.00   V 750 Adventure $0.50   Z6m $0.25      
L 6 $2.00   V 8 RAZR 2 $4.00   Z6tv/w $0.25      
L 7SLVR $2.00   V 860 Barrage $4.00   Z 8 $5.00      
L 9 $2.00   V 9 RAZR 2 $4.00   Z9 $7.00      
MB502 $15.00   V 950 Renegade $1.00   ZN 4 Krave $1.00      
MB520 $35.00   V 9m RAZR 2 $2.00    ZN 5 Zine $1.00      
Q9c $0.25   V 9x RAZR 2 $2.00            
Q9h $4.00   V3a  Razr $1.00            
Q9m $0.25   V3c  Razr $1.00            
QA 1 $4.00   V3g  Razr $1.50            
NEXTEL
NEXT I 1 $60.00   NEXT I 570 $2.00   NEXT I 835 $1.00   ic 902 Deluxe $0.25
NEXT I 290 $1.00   NEXT I 576 $4.00   NEXT I 836 $1.00      
NEXT I 296 $2.00   NEXT I 580 $5.00   NEXT I 850 $2.00      
NEXT I 315 $0.10   NEXT I 670 $1.00   NEXT I 856 $5.00      
NEXT I 335 $2.00   NEXT I 680 Brute $6.00   NEXT I 860 $4.00      
NEXT I 365 $1.00   NEXT I 710 $0.25   NEXT I 870 $6.00      
NEXT I 410 $1.00   NEXT I 730 $0.25   NEXT I 875 $5.00      
NEXT I 450 $0.50   NEXT I 736 $0.25   NEXT I 880/85 $8.00      
NEXT I 455 $0.50   NEXT I 760 $1.00   NEXT I 890 $12.00      
NEXT I 465 $3.00   NEXT I 776 $2.00   NEXT I 9 $15.00      
NEXT I 530 $0.25   NEXT I 830 $1.00   NEXT I 920 $2.00      
NEXT I 560 $2.00   NEXT I 833 $1.00   NEXT I 930 $5.00      
NOKIA
1100 b $0.50   5610 $7.00   7610 $2.00      
1108 / 1110 /1112 $0.50   5800 Xpress Music $20.00   7705 Twist $2.00      
1112 $1.00   6010 $0.25   8801 $5.00      
1208 $1.00   6020 $1.00   9290 $1.00      
1600 $1.00   6021 $1.00   9300 $3.00      
1606 $1.00   6030 $2.00   C3-00 $8.00      
1661 $1.00   6061 $0.50   C3-01 $8.00      
1680 $1.00   6085 $3.00   C6-00 $8.00      
2115i $0.25   6086 $3.00   C6-01 $8.00      
2116i $0.25   6100 $1.00   C7-00 $8.00      
2125i $0.50   6101 $2.00   E5-00 $8.00      
2126i $0.50   6102 $2.00   E7-00 $120.00      
2128i $0.50   6103 $2.00   E50 $0.25      
2320 Classic $2.00   6126 $5.00   E51 $0.25      
2330 Classic $3.00   6133 $5.00   E61 $1.00      
2365/2366i $1.00   6200 $1.00   E62 $5.00      
2600 Classic $3.00   6205 $1.00   E63 $1.00      
2605 Mirage $0.50   6210 $0.50   E65 $1.00      
2610 $1.00   6230 $3.00   E66 $1.00      
2630 $1.00   6263 $5.00   E70 $1.00      
2651 $1.00   6267 $2.00   E71 $12.00      
2660 $1.00   6270 $1.00   E72 $12.00      
2680 $2.00   6290 $0.25   E73 $22.00      
2700 $0.50   6300 $7.00   E75 $1.00      
2705 Shade $0.50   6301 $7.00   N70 $1.00      
2720 $2.00   6350 $3.00   N73 $1.00      
2760 $2.00   6500 Classic $0.50   N75 $4.00      
3100 $1.00   6500 Slide $0.50   N76 $4.00      
3120 $2.00   6555 $3.50   N78 $3.00      
3200 $1.00   6600 Fold $1.00   N79 $3.00      
3205 $0.50   6600 Slide $1.00   N8 $100.00      
3220 $2.00   6610 $0.25   N80 $6.00      
3500 Classic $0.25   6620 $0.50   N81 $6.00      
3555 $2.00   6650 $6.00   N82 $6.00      
3595 $0.50   6651 $0.25   N91 $6.00      
3710 $3.00   6670 $0.25   N95 $15.00      
3711 $3.00   6682 $1.00   N95 8GB $10.00      
5130 X Music $6.00   6750 $4.00   N96 $10.00      
5230 Nuron $10.00   6790 $4.00   N97 Mini $15.00      
5300 $5.00   7205 Intrigue $3.00   N900 $50.00      
5310 $7.00   7280 $0.50   X-2 $8.00      
5310 b $7.00   7510 $6.00   X-6 $8.00      
                     
PALM
Centro 685 GSM $3.00   Pixi GSM $15.00   TREO 680 $2.00   TREO PRO $2.00
Centro 690 $0.50   Pre Plus Cdma $3.00   TREO 750 $3.00      
Pixi $3.00   TREO 650c $0.50   TREO 755p $0.50      
Pixi Plus $4.00   TREO 650g $0.50   TREO 800w $0.50      
                     
PANASONIC
G 50/G51 $0.25   GD 87/GU 87 $0.25   X 700 $0.25   TXT 320 $0.25
G 60u $0.25   X 70 $0.25   X 800 $0.25      
      X 300 $0.25   TXT 310 $0.25      
                     
PANTECH
8950 $0.25   C 740 Matrix $2.00   LASER $4.00   P9050 $10.00
C 120 $0.25   C 790 Reveal $3.00   LINK $4.00   PG-C300 $2.00
C 150 $0.25   C 810 Duo $2.00   OCEAN 2 $2.00   TXT-8026 $1.00
C 300 $0.25   C 820 $2.00   P 2000 $1.00   TXT-8030 $1.00
C 520 Breeze $0.25   CRUX $7.00   P 2020 $4.00   TXT-8040 $2.00
C 530 Slate $2.00   EASE $7.00   P 7000 $5.00      
C 610  $1.00   JEST $3.00   P7040 $4.00      
                     
SAMSUNG
A 107 $0.50   i 770 Saga $3.00   T 139 $0.50   U 620 $0.25
A 117 $0.50   i 897 $50.00   T 209 $0.50   U 640 Convoy $4.00
A 127 $1.00   i 907 $6.00   T 219 $0.50   U 650 Sway $0.50
A 137 $1.00   i 910 Omnia $2.00   T 229 $1.00   U 660 $5.00
A 167 $2.00   i 917 $60.00   T 239 $2.00   U 700 $0.25
A 177/257 $3.00   i 920 Omnia II $6.00   T 249 $2.00   U 706 $0.25
A 187 $5.00   i 997 $125.00   T 309 $0.25   U 740 $2.00
A 197 $2.00   M 300 $0.25   T 319 $0.50   U 750 $4.00
A 227 $0.50   M 320 $0.25   T 329 Stripe $2.00   U 810 $0.50
A 237 $2.00   M 330 $1.00   T 339 $2.00   U 820 $7.00
A 257 $5.00   M 350 $2.00   T 349 $3.00   U 900 $0.50
A 437 $3.00   M 360 $0.25   T 359 $5.00   U 940 $2.00
A 517 $1.00   M 500 $0.50   T 369 $5.00   U 960 $8.00
A 597 $10.00   M 510 $0.50   T 409 $1.00   X 475 $0.10
A 637 $1.00   M 520 $0.50   T 429 $2.00   X 495 $0.25
A 657 $1.00   M 540 Rant $0.50   T 439 $1.00   X 496 $0.10
A 667 $8.00   M 550 Exclaim $2.00   T 459 Gravity $5.00   X 497 $0.25
A 687 $8.00   M 560 $0.50   T 469 Gravity II $7.00   X 506/507 $0.50
A 697 Sunburst $8.00   M 570 $1.00   T 479 $7.00   ZX 10 $0.10
A 707 $3.00   M 610 $0.50   T 509 $1.00   ZX 20 $0.10
A 717 $2.00   M 630 $0.50   T 519 $1.00      
A 727 $2.00   M 800 Instinct $1.00   T 539 $1.00      
A 737 $3.00   M 810 $1.00   T 559 Comeback $7.00      
A 747 $2.00   M 850 Instinct HD $2.00   T 619 $1.00      
A 767 Propel $8.00   M 900 Moment $2.00   T 629 $2.00      
A 777 Flight $5.00   M 910 $5.00   T 639 $2.00      
A 797 $8.00   M 920 $15.00   T 659 $2.00      
A 817 $10.00   R 311 $0.25   T 669 $15.00      
A 827 $2.00   R 330 $0.25   T 719 $1.00      
A 837 Rugby $5.00   R 350 $0.25   T 729 Blast $3.00      
A 847 $8.00   R 360 $0.50   T 739 $2.00      
A 867 $8.00   R 430 $0.50   T 749 $5.00      
A 877 Impression $8.00   R 450 $0.50   T 809 $2.00      
A 887 Solstice $8.00   R 460 My Shot 2 $0.50   T 819 $3.00      
A 897 Mythic $10.00   R 470 Two Step $0.50   T919 $10.00      
A 927 $17.00   R 500 Hue $0.50   T 929 $10.00      
B 3310 $1.00   R 510 Wafer $0.50   T 939 Behold II $12.00      
B 3410 $5.00   R 520 Trill $1.00   T 959 $75.00      
C 417 $1.00   R 550 $0.50   U 310/315 $0.50      
D 347 $0.50   R 560 $0.50   U 320 $0.50      
D 357 $0.25   R 561 $0.50   U 340 $0.50      
D 407 $0.50   R 570 $1.00   U 350 $0.50      
D 700 $67.00   R 580 $1.00   U 360 $0.50      
D 807 $2.00   R 600 Hue II $0.50   U 410/420 $0.50      
i 100 $12.00   R 630 $2.00   U 430 $0.50      
i 220 Code $3.00   R 631 $2.00   U 440 Gloss $0.50      
i 325/350 Intrepid $0.25   R 710 $3.00   U 450 Intensity $3.00      
i 400 $25.00   R 800 Delve $1.00   U 460 $5.00      
i 500 Mesmerize $35.00   R 810 Finesse $1.00   U 470 Juke $0.50      
i 607 Black Jack $3.00   R 850 caliber $1.00   U 490 Trance $3.00      
i 617 Blackjack II $5.00   R 880 $5.00   U 520 $0.25      
i 627 $5.00   R 900 $20.00   U 540 $0.25      
i 637 $5.00   R910 $40.00   U 550 $0.25      
i 760 $1.00   T 109 $0.25   U 600 $0.25      
                     
SANYO
E4100 TAHO $1.00   SCP 2700 $0.25   SCP 8100 $0.25      
Katana II $0.25   SCP 3810 $0.25   SCP 8200 $0.25      
Katana DLX $0.25   SCP 3820 $0.25   SCP 8300 $0.25      
Katana Eclipse $0.25   SCP 6600 Katana $0.25   SCP 8400 $0.25      
Katana LX $0.25   SCP 6760 Incognito $2.00   SCP 8600 ZIO $3.00      
PRO 200 $0.25   SCP 6780 $2.00            
PRO 700 $0.50   SCP 7050 $0.25            
                     
SHARP
GX 25 $0.25   Sidekick 2008 $1.00   Sidekick LX 2009 $1.00      
FX $10.00   Sidekick 3 $1.00   STX-2 $10.00      
Kin One $2.00   Sidekick ID $1.00            
Kin Two $3.00   Sidekick LX  $1.00            
                     
SIEMENS
A 56 $0.25   C 56 $0.25            
                     
SONY ERICSSON
C 905 $10.00   S 500i $1.00   W 200 $2.00   Z 525 $2.00
D 750 $0.50   S 500 $1.00   W 300 $3.00   Z 530 $0.50
F 305 $0.50   S 600i $0.25   W350 $3.00   Z 550 $0.50
K 300 $0.50   S 710A $0.25   W 518 $6.00   Z 600 $0.50
K 500i $0.50   T 226 $0.25   W 580 $6.00   Z 750 $4.00
K 530i $0.50   T 237 $0.25   W 600i $4.00   Z 780 $0.50
K 550i $0.50   T 290a $0.25   W 710i $0.50   Z 800 $0.50
K 700i $0.50   T 60 $0.25   W 760 $5.00      
K 750i $0.50   T 610 $0.25   W 800 $4.00      
K 790i $0.50   T 616 $0.25   W 810i $4.00      
K 850 $0.50   T 630 $0.25   W 910 $4.00      
P 800 $0.25   T 637 $0.25   X10 Xperia $30.00      
P 900 $0.25   TM 506 $2.00   Z 300 $0.50      
P 901 $0.25   TM 717 $7.00   Z 310 $1.00      
P 910 $0.25   Vivaz $20.00   Z 520 $2.00      
                     
                     
HP INKJET CARTRIDGES
#15 C6615A $0.05   #26 51626A $0.20   #60 CC640W Black $0.20   #75 XLCB338W $0.05
#20 C6614A $0.05   #27 C8727A $0.05   #60 CC643W Color $0.40   #78 C6578A/D $0.70
#21 C9351 $0.05   #28 C8728A $0.30   #60 XL CC644WN Color $0.60   #901 Black $0.40
#22 C9352 $0.20   #45 51645A $0.10   #61 CH561WN Black $0.40   #901 Color $0.40
#23 C1823D $0.20   #56 C6656A $0.05   #61XL CH563WN Black $0.70   #901 XL Black $0.40
      #57 C6657A $0.20   #61 CH562WN $0.60      
CANON INKJET CARTRIDGES
BC-02 ( APL M8041 ) $0.30   CL-51 $0.20   PG-210 $0.25      
BX-3 $0.40   CL-211 $0.35   PG-210XL $0.30      
CL-41 $0.20   CL-211XL $0.40            
                     
DELL INKJET CARTRIDGES
T0529 $0.20   T0529 TRIAL $0.10   SERIES 6 (JF333) $0.05      
                     
                     
LEXMARK INKJET CARTRIDGES
# 2 $0.20   #34 18C0034 $0.80   #41 18Y0341 $0.10   #43 18Y0143 $0.10
# 3 $0.30   #35 18C0035 $0.80   #42 18Y0342 $0.10   #44 18Y0144 $0.10
 10N0016 $0.15                  
SHARP INKJET CARTRIDGES
UXC70B $0.10