<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Responsible Fundraising &#187; Green Products</title>
	<atom:link href="http://www.phoneraiser.com/blog/category/green-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoneraiser.com/blog</link>
	<description>The Official Phoneraiser Blog</description>
	<lastBuildDate>Sun, 20 Sep 2009 15:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lifestraw</title>
		<link>http://www.phoneraiser.com/blog/2008/03/17/lifestraw/</link>
		<comments>http://www.phoneraiser.com/blog/2008/03/17/lifestraw/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:56:36 +0000</pubDate>
		<dc:creator>phoneraiser</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water purification]]></category>

		<guid isPermaLink="false">http://phoneraiser.wordpress.com/?p=39</guid>
		<description><![CDATA[Water purification for the other 90%. A low cost ($2) water purification device for those living in third world countries.

(image borrowed from flickr user Nieuwslicht)
http://www.treehugger.com/files/2007/12/lifestraw_versi.php
http://www.lifestraw.com/en/high/maincont2.asp
]]></description>
			<content:encoded><![CDATA[<p>Water purification for the other 90%. A low cost ($2) water purification device for those living in third world countries.</p>
<p><a href="http://flickr.com/photos/nieuwslicht/103384442/"><img src="http://farm1.static.flickr.com/40/103384442_f1f109bb78.jpg?v=0" alt="Life Straw" height="333" width="500" /></a></p>
<p>(image borrowed from flickr user <a href="http://flickr.com/photos/nieuwslicht/" target="_blank">Nieuwslicht</a>)</p>
<p><a href="http://www.treehugger.com/files/2007/12/lifestraw_versi.php" target="_blank">http://www.treehugger.com/files/2007/12/lifestraw_versi.php</a></p>
<p><a href="http://www.lifestraw.com/en/high/maincont2.asp" target="_blank">http://www.lifestraw.com/en/high/maincont2.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoneraiser.com/blog/2008/03/17/lifestraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Carnage!</title>
		<link>http://www.phoneraiser.com/blog/2008/02/27/wind-turbine-carnage/</link>
		<comments>http://www.phoneraiser.com/blog/2008/02/27/wind-turbine-carnage/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:02:11 +0000</pubDate>
		<dc:creator>phoneraiser</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://phoneraiser.wordpress.com/?p=44</guid>
		<description><![CDATA[You hate to see any type of renewable energy source taken out of commission, but it sure is cool to watch. The wind turbine self destructs after it&#8217;s brakes fail to slow it down in high winds. Story.
[youtube=http://www.youtube.com/watch?v=7nSB1SdVHqQ&#38;rel=1]
]]></description>
			<content:encoded><![CDATA[<p>You hate to see any type of renewable energy source taken out of commission, but it sure is cool to watch. The wind turbine self destructs after it&#8217;s brakes fail to slow it down in high winds. <a href="http://www.engadget.com/2008/02/26/danish-wind-turbine-eats-itself/" target="_blank">Story.</a></p>
<p>[youtube=http://www.youtube.com/watch?v=7nSB1SdVHqQ&amp;rel=1]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoneraiser.com/blog/2008/02/27/wind-turbine-carnage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Repurpose that Ipod Packaging</title>
		<link>http://www.phoneraiser.com/blog/2008/02/26/repurpose-that-ipod-packaging/</link>
		<comments>http://www.phoneraiser.com/blog/2008/02/26/repurpose-that-ipod-packaging/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:03:04 +0000</pubDate>
		<dc:creator>phoneraiser</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Electronics Recycling]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://phoneraiser.wordpress.com/?p=41</guid>
		<description><![CDATA[Reuse that ipod shuffle or nano packaging to create a set of ipod speakers. You could do this yourself if you were handy with a soldering iron and had a couple of speakers laying around, but here is an easier way:

http://www.tuaw.com/2008/01/23/bird-electron-ez17-b-ipod-recycling-speaker/
]]></description>
			<content:encoded><![CDATA[<p>Reuse that ipod shuffle or nano packaging to create a set of ipod speakers. You could <a href="http://www.instructables.com/id/Tupperware-iPod-Boombox/" target="_blank">do this yourself</a> if you were handy with a soldering iron and had a couple of speakers laying around, but here is an easier way:<br />
<a href="http://www.tuaw.com/2008/01/23/bird-electron-ez17-b-ipod-recycling-speaker/" target="_blank"></a></p>
<p><a href="http://www.tuaw.com/2008/01/23/bird-electron-ez17-b-ipod-recycling-speaker/" target="_blank">http://www.tuaw.com/2008/01/23/bird-electron-ez17-b-ipod-recycling-speaker/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoneraiser.com/blog/2008/02/26/repurpose-that-ipod-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanosolar</title>
		<link>http://www.phoneraiser.com/blog/2008/02/22/nanosolar/</link>
		<comments>http://www.phoneraiser.com/blog/2008/02/22/nanosolar/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:39:34 +0000</pubDate>
		<dc:creator>phoneraiser</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[nanosolar]]></category>
		<category><![CDATA[printed solar cells]]></category>

		<guid isPermaLink="false">http://phoneraiser.wordpress.com/?p=40</guid>
		<description><![CDATA[Solar&#8217;s day as an economical alternative to coal may have come. Nanosolar has started selling their &#8220;printed&#8221; solar cells.
http://www.engadget.com/2007/12/18/nanosolar-begins-shipping-world-s-lowest-cost-solar-panel/
http://www.nytimes.com/2007/12/18/technology/18solar.html?ex=1355634000&#38;en=091b06819623f9d0&#38;ei=5088&#38;partner=rssnyt&#38;emc=rss
http://www.nanosolar.com/blog3/2007/12/18/nanosolar-ships-first-panels/
]]></description>
			<content:encoded><![CDATA[<p>Solar&#8217;s day as an economical alternative to coal may have come. Nanosolar has started selling their &#8220;printed&#8221; solar cells.</p>
<p><a href="http://www.engadget.com/2007/12/18/nanosolar-begins-shipping-world-s-lowest-cost-solar-panel/" target="_blank">http://www.engadget.com/2007/12/18/nanosolar-begins-shipping-world-s-lowest-cost-solar-panel/</a></p>
<p><a href="http://www.nytimes.com/2007/12/18/technology/18solar.html?ex=1355634000&amp;en=091b06819623f9d0&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss" target="_blank">http://www.nytimes.com/2007/12/18/technology/18solar.html?ex=1355634000&amp;en=091b06819623f9d0&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss</a></p>
<p><a href="http://www.nanosolar.com/blog3/2007/12/18/nanosolar-ships-first-panels/" target="_blank">http://www.nanosolar.com/blog3/2007/12/18/nanosolar-ships-first-panels/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoneraiser.com/blog/2008/02/22/nanosolar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar, not just for houses</title>
		<link>http://www.phoneraiser.com/blog/2007/08/21/solar-not-just-for-houses/</link>
		<comments>http://www.phoneraiser.com/blog/2007/08/21/solar-not-just-for-houses/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 15:00:32 +0000</pubDate>
		<dc:creator>phoneraiser</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://phoneraiser.wordpress.com/2007/08/21/solar-not-just-for-houses/</guid>
		<description><![CDATA[I am pretty sure most everyone has heard of using solar cells on a house. You may have even heard of people going &#8220;off the grid&#8221; using a combination of solar cells, energy sipping appliances, and even scaled down wind turbines.
Unless you are into RV&#8217;s, you may not have heard about putting solar (or photo [...]]]></description>
			<content:encoded><![CDATA[<p>I am pretty sure most everyone has heard of using solar cells on a house. You may have even heard of people going &#8220;off the grid&#8221; using a combination of solar cells, energy sipping appliances, and even scaled down wind turbines.</p>
<p>Unless you are into RV&#8217;s, you may not have heard about putting solar (or photo voltaic) cells on the roof of a recreational vehicle. I have a friend that is working on a project to equip his van with solar cells. He regularly takes mountain biking and wind surfing trips and would like the convenience and piece of mind of being self sufficient.</p>
<p>The basic procedure for this type of project is to find out how many amps you will be using. From there is a little beyond me, but here is a quote from someone advising him on the project. <span class="postbody"> &#8220;Sizing calculations are based on amp hours. So take your 2 amp load and estimate how many hours/day you plan on using it. That&#8217;ll give you x amp hours of load per day. Then you need to consider you battery(s). Deep cycle (not starter) batteries are the best type for these applications, for example a Group 24 12V deep cycle battery you can get at Wally world is good for about 75 amp hours. So as an example, if you ran your 2 amp fan for 4 hrs per day you&#8217;d only consume 8 amp hours per day. For 3 days you&#8217;d only consume 24 amp hours or roughly, a third of a group 24 batteries capacity.</span>&#8221; Whatever that means&#8230;</p>
<p>I am going to leave the technical stuff there, but it is great that rv&#8217;ers are embracing a technology that could be so important for our energy production in the future. It would be safe to assume that those people would be more likely to install photo voltaic  cells on their houses. Solar cells could be one of those technologies that have been around a while and it would be great to suddenly see explosive growth because of mass adoption as a viable technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoneraiser.com/blog/2007/08/21/solar-not-just-for-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offset your travel</title>
		<link>http://www.phoneraiser.com/blog/2007/08/20/offset-your-travel/</link>
		<comments>http://www.phoneraiser.com/blog/2007/08/20/offset-your-travel/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 15:29:59 +0000</pubDate>
		<dc:creator>phoneraiser</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[offset]]></category>

		<guid isPermaLink="false">http://phoneraiser.wordpress.com/2007/08/20/offset-your-travel/</guid>
		<description><![CDATA[Travel season is upon us. I am sure most of you are going to be flying one place or another in the next 6 months. If you use Travelocity, they make it simple to offset the carbon emissions for your trip. You are able to select an option to &#8220;go zero&#8221; while you are scheduling [...]]]></description>
			<content:encoded><![CDATA[<p>Travel season is upon us. I am sure most of you are going to be flying one place or another in the next 6 months. If you use Travelocity, they make it simple to offset the carbon emissions for your trip. You are able to select an option to &#8220;go zero&#8221; while you are scheduling your flight.  The price for this service ranges from $10 for a weekend trip to $40 for a week long trip. For official instructions on how to do this, visit <a href="http://leisure.travelocity.com/Promotions/0,,TRAVELOCITY|3689|vacations_main,00.html" target="_blank">their page</a>. If you don&#8217;t use Travelocity, you can use any of the numerous services that exist to offset emissions that are created through day to day activities. As Laura mentioned in a comment on an earlier post, you can use www.carbonfund.org. To calculate the carbon emissions from a flight, <a href="http://www.carbonfund.org/site/pages/carbon_calculators/" target="_blank">click here</a> and scroll down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoneraiser.com/blog/2007/08/20/offset-your-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Enertia Motorcycle</title>
		<link>http://www.phoneraiser.com/blog/2007/07/09/brammo-does-it-again-the-enertia-motorcycle/</link>
		<comments>http://www.phoneraiser.com/blog/2007/07/09/brammo-does-it-again-the-enertia-motorcycle/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 20:09:11 +0000</pubDate>
		<dc:creator>phoneraiser</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Green Products]]></category>

		<guid isPermaLink="false">http://phoneraiser.wordpress.com/2007/07/09/brammo-does-it-again-the-enertia-motorcycle/</guid>
		<description><![CDATA[A while ago I did a post about the Tesla Roadster that is sold by Tesla Motors in the United States. This car is a legitimate sports car. A Lotus chassis, 0-60 in 4 seconds, and a top speed  of 130 prove it. The kicker is that this car is run purely off of [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I did a post about the <a href="http://phoneraiser.wordpress.com/2006/12/19/the-tesla-roadster/">Tesla Roadster </a>that is sold by <a href="http://www.teslamotors.com/index.php" target="_blank">Tesla Motors</a> in the United States. This car is a legitimate sports car. A <a href="http://en.wikipedia.org/wiki/Lotus_Elise" target="_blank">Lotus</a> chassis, 0-60 in 4 seconds, and a top speed  of 130 prove it. The kicker is that this car is run purely off of electricity. The only downside is the $100,000+ price tag.</p>
<p>Don&#8217;t have that kind of cash, but would still like to own the technology? The <a href="http://www.enertiabike.com/" target="_blank">Enertia Electric Motorcycle</a> by <a href="http://www.brammo.com/" target="_blank">Brammo</a> is for you.  0-30 in 3.8 seconds and a top speed of 50mph make this bike a great choice for commuting. The 40-50 mile range will conquer most home to work distances and once at work you can charge it using a standard electrical outlet. The starting price of $11,995 (add $300 for shipping) is much more attainable for the rest of us. If you want a little more bling on your ride, you can opt for the $14,995 limited edition &#8220;Carbon&#8221; model.</p>
<p>They will begin shipping third quarter of 2008, so you have plenty of time to contemplate your <a href="http://www.enertiabike.com/index.php?option=com_contentform&amp;Itemid=36" target="_blank">purchase</a>. They are also planning a scaled down version for campus cruising and a two up version for carrying a passenger.</p>
<p><font size="1">Edited for Accuracy. Previous version pegged Brammo as the creator of the Tesla when it in fact is Tesla. &#8220;Responsible Fundraising&#8221; apologizes for this error.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoneraiser.com/blog/2007/07/09/brammo-does-it-again-the-enertia-motorcycle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My winter reading list</title>
		<link>http://www.phoneraiser.com/blog/2007/02/26/my-winter-reading-list/</link>
		<comments>http://www.phoneraiser.com/blog/2007/02/26/my-winter-reading-list/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 21:32:50 +0000</pubDate>
		<dc:creator>phoneraiser</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Green Products]]></category>

		<guid isPermaLink="false">http://phoneraiser.wordpress.com/2007/02/26/my-winter-reading-list/</guid>
		<description><![CDATA[This could also be titled I Need to Read More. I have only tackled two books this winter, but they were good ones. If I was only able to choose two books to read over the winter, I would have still chosen these.
These books are definitely business books, but they have lessons and ideas for [...]]]></description>
			<content:encoded><![CDATA[<p>This could also be titled I Need to Read More. I have only tackled two books this winter, but they were good ones. If I was only able to choose two books to read over the winter, I would have still chosen these.</p>
<p>These books are definitely business books, but they have lessons and ideas for any aspect of life and not just business.</p>
<p>First would be <a href="http://www.amazon.com/Let-People-Surfing-Education-Businessman/dp/0143037838/sr=8-1/qid=1172523380/ref=pd_bbs_sr_1/102-9929802-5906553?ie=UTF8&amp;s=books" target="_blank">Let My People Go Surfing</a> by <a href="http://en.wikipedia.org/wiki/Yvon_Chouinard" target="_blank">Yvon Chouinard</a>. Yvon Chouinard is the founder and owner of <a href="http://www.patagonia.com" target="_blank">Patagonia</a> clothing company. Before he even began making clothing he was a climbing bum making climbing gear to support his outdoor lifestyle. His one page mimeographed catalog featured a caveat telling his customers to not expect timely deliveries during climbing season. From this, he has built a clothing company that is consistently profitable, while also being a model environmentally conscious organization. His book includes a history of the company, and an outline of their business practices.</p>
<p>After Let My People Go Surfing, I read <a href="http://www.amazon.com/Raising-Bar-Integrity-Passion-Business/dp/0787986712/sr=8-2/qid=1172523380/ref=pd_bbs_2/102-9929802-5906553?ie=UTF8&amp;s=books" target="_blank">Raising the Bar</a> by Gary Erickson, the founder and owner of <a href="http://www.clifbar.com/" target="_blank">Clif Bar</a>. This book promotes the virtues of traveling the &#8220;white road&#8221; instead of the more heavily traveled &#8220;red road.&#8221; A prime example of this is when Gary turns down a 120 million dollar buyout deal that would have given him and his partner 60 million a piece. Even though this presented issues in the form of his partner wanting out of the business, the company going into debt, and the competition of larger firms, the &#8220;white road&#8221; of continued private ownership of the business provided for a fulfilling journey for everyone involved with clif bar. And like Patagonia, this company stands for environmental values, such as having all of their products be organic and vegetarian friendly.</p>
<p>I truly enjoyed these books for many reasons, but they primarily show that a company can survive and even thrive when integrating earth friendly practices throughout all of their business practices.</p>
<p>I encourage you to follow the links to these books and purchase them if you are looking for a good read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoneraiser.com/blog/2007/02/26/my-winter-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Energy</title>
		<link>http://www.phoneraiser.com/blog/2007/02/05/green-mountain-energy/</link>
		<comments>http://www.phoneraiser.com/blog/2007/02/05/green-mountain-energy/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 15:14:14 +0000</pubDate>
		<dc:creator>phoneraiser</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Green Products]]></category>

		<guid isPermaLink="false">http://phoneraiser.wordpress.com/2007/02/05/green-mountain-energy/</guid>
		<description><![CDATA[In most of Texas, electricity is a deregulated industry. To the benefit or detriment (that is another post for another blog) of prices, there has been one large environmental benefit. Green Mountain Energy is an electricty company that uses non-polluting energy sources. They do it by adding additional &#8220;clean&#8221; electricity to the grid according to [...]]]></description>
			<content:encoded><![CDATA[<p>In most of Texas, electricity is a deregulated industry. To the benefit or detriment (that is <a title="One opinion on deregulation" href="http://companyelectric.wordpress.com/2006/10/10/is-deregulation-good-or-bad-for-the-state-of-texas/" target="_blank">another post</a> for <a title="And another opinion" href="http://timpanogos.wordpress.com/2006/10/24/free-market-failure-electricity-deregulation/" target="_blank">another blog</a>) of prices, there has been one large environmental benefit. <a title="Green Mountain Electricity" href="http://www.greenmountain.com/" target="_blank">Green Mountain Energy</a> is an electricty company that uses non-polluting energy sources. They do it by adding additional &#8220;clean&#8221; electricity to the grid according to how many customers they have. Their energy sources include wind, solar, water, geothermal, biomass, and natural gas. In Texas, they have funded wind farms such as the <a title="Green Mountain Wind Farm" href="http://www.greenmountain.com/services/TX/brazos_wind_farm.jsp" target="_blank">Green Mountain Energy Wind Farm at Brazos</a> and solar electricity development.</p>
<p>And, to the benefit of the environment, if you live in Florida, New Jersey, New York, or Oregon you can enjoy having energy that you know to be non-polluting. According to an <a title="EPA Greenpower" href="http://www.epa.gov/greenpower/whatis/index.htm" target="_blank">EPA website</a>, &#8220;Fossil fuel-fired          power plants are responsible for 67 percent of the nation&#8217;s sulfur dioxide          emissions, 23 percent of nitrogen oxide emissions, and 40 percent of man-made          carbon dioxide emissions.&#8221; Cars are indeed a major contributor of many greenhouse gases as well as pollutants, but electricity production is also an area that we as a country can improve.</p>
<p>A side benefit of Green Mountain entering (besides being cheaper than the big guy, <a title="TXU wants 2 more coal fired plants" href="http://www.cleanhouston.org/air/features/txu.htm" target="_blank">TXU</a>) the market is the fact that other companies have started offering green electricity packages as a result.</p>
<p>I will end this post by saying that we aren&#8217;t affiliated with Green Mountain, but we do use them for our electricity company. If you live in a state that posesses a deregulated electricity market, check out Green Mountain Energy or any other company that produces green electricty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoneraiser.com/blog/2007/02/05/green-mountain-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biodiesel</title>
		<link>http://www.phoneraiser.com/blog/2007/01/16/biodiesel/</link>
		<comments>http://www.phoneraiser.com/blog/2007/01/16/biodiesel/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 17:49:39 +0000</pubDate>
		<dc:creator>phoneraiser</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[willie fuel]]></category>
		<category><![CDATA[willie nelson]]></category>

		<guid isPermaLink="false">http://phoneraiser.wordpress.com/2007/01/16/biodiesel/</guid>
		<description><![CDATA[Like I said before, I have a soft spot for cars. I said in the Tesla Roadster post that I &#8220;have a weakness for a good looking car&#8221;. Well, that weakness also extends to innovative automobile  technology. As an example, I became way too excited when I first saw the commercial of the Lexus [...]]]></description>
			<content:encoded><![CDATA[<p>Like I said before, I have a soft spot for cars. I said in the <a title="Tesla Roadster post" href="http://phoneraiser.wordpress.com/2006/12/19/the-tesla-roadster/" target="_blank">Tesla Roadster post</a> that I &#8220;have a weakness for a good looking car&#8221;. Well, that weakness also extends to innovative automobile  technology. As an example, I became <em>way</em> too excited when I first saw the commercial of the <a title="Gizmodo Lexus self parking video" href="http://gizmodo.com/gadgets/clips/lexus-self-parking-car-video-and-review-196551.php" target="_blank">Lexus that parks itself</a>.</p>
<p>Where is this all going? Well, for some time now, individuals have been  creating an alternative fuel derived from plant and animal based oils. This mainly grass-roots movement has been building steam to the point that companies are now blending it themselves and selling the stuff at pumps. This product is called Biodiesel.</p>
<p>Biodiesel can be used to describe a wide variety of fuels. It is occasionally even used in the broadest sense to describe alternative fuels such as methanol. More specifically it is used to describe vegetable oils that are chemically converted to be suitable for use in non-modified diesel engines. Straight vegetable oils (SVO) or Waste Vegetable Oils (WVO) are distinguished from Biodiesel because they are unconverted. They are simply filtered to remove engine damaging particles. SVO and WVO are also different in that they are usually only run in engines or fuel systems that are converted to be able to handle the unique characteristics of unmodified vegetable oils.</p>
<p>Biodiesel uses oils from a wide range of plants to create fuel for vehicles. These include corn, rapeseed, soy, and even algae. This fuels produces far fewer toxins overall when burned. It lowers carbon monoxide, and aromatic hydrocarbons despite the fact that it produces more nitrogen oxide. And since the fuel is produced from plants that use carbon dioxide for growth, the fuel is carbon neutral.</p>
<p>Biodiesel is rated according to the amount that it is blended with regular diesel fuel. For instance a B20 blend would be 20 percent Biodiesel and 80 percent regular diesel fuel. The<a title="DFW Biodiesel" href="http://www.dfwbiodiesel.com/contact.html#Fort%20Worth%20location" target="_blank"> biodiesel pumps in our area</a> pump B20 exclusively.</p>
<p>Like I said before, Biodiesel is becoming more and more mainstream. Even Willie Nelson has thrown his hat into the ring with &#8220;<a title="Willie Fuel" href="http://www.wnbiodiesel.com/" target="_blank">Willie Fuel</a>&#8220;. Because of this, and also because diesel is naturally more efficient, diesel passenger cars have become more popular and are commanding higher prices. Volkswagen dealerships are able to sell cars sight unseen at sticker price. To compound the problem, Volkswagen is <a title="Gap in VW diesel production" href="http://www.leftlanenews.com/2006/12/26/vw-diesel-dry-spell-looms/" target="_blank">halting production of their diesel engines for a year</a> to revamp the design to meet higher diesel environmental standards. Even used Volkswagen diesel trucks and rabbits from the 80&#8217;s are commanding impressive prices on ebay.</p>
<p>Biodiesel seems to be one of those solutions that address many problems without producing many complaints. I hope that Biodiesel usage expands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoneraiser.com/blog/2007/01/16/biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
